<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QuantumWave Capital</title>
	<atom:link href="http://www.quantumwavecapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantumwavecapital.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:52:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>China’s ZTE introduces first U.S. tablet, the $99 Optik for Sprint</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/china%e2%80%99s-zte-introduces-first-u-s-tablet-the-99-optik-for-sprint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china%25e2%2580%2599s-zte-introduces-first-u-s-tablet-the-99-optik-for-sprint</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/china%e2%80%99s-zte-introduces-first-u-s-tablet-the-99-optik-for-sprint/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25620</guid>
		<description><![CDATA[ZTE, the fast-growing Chinese phone maker, says it wants to become a player in hotspots, phones and tablets here in North America.]]></description>
			<content:encoded><![CDATA[<p>ZTE, the fast-growing Chinese phone maker, says it wants to become a player in hotspots, phones and tablets here in North America. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/china%e2%80%99s-zte-introduces-first-u-s-tablet-the-99-optik-for-sprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualcomm, Ericsson just brought mobile calls into the IP age</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/qualcomm-ericsson-just-brought-mobile-calls-into-the-ip-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qualcomm-ericsson-just-brought-mobile-calls-into-the-ip-age</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/qualcomm-ericsson-just-brought-mobile-calls-into-the-ip-age/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25616</guid>
		<description><![CDATA[They have passed a voice call from an LTE network to a 3G one, paving the way for mobile carriers to migrate their voice traffic onto all-IP 4G networks.]]></description>
			<content:encoded><![CDATA[<p>They have passed a voice call from an LTE network to a 3G one, paving the way for mobile carriers to migrate their voice traffic onto all-IP 4G networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/qualcomm-ericsson-just-brought-mobile-calls-into-the-ip-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands on with Microsoft Surface 2</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/hands-on-with-microsoft-surface-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hands-on-with-microsoft-surface-2</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/hands-on-with-microsoft-surface-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25606</guid>
		<description><![CDATA[This 40-inch HD displays that can handle more than 20 fingers of touch and real-time interaction with people, objects and tags.]]></description>
			<content:encoded><![CDATA[<p>This 40-inch HD displays that can handle more than 20 fingers of touch and real-time interaction with people, objects and tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/hands-on-with-microsoft-surface-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Galaxy Nexus gets semi-official Google Wallet support</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/att-galaxy-nexus-gets-semi-official-google-wallet-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-galaxy-nexus-gets-semi-official-google-wallet-support</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/att-galaxy-nexus-gets-semi-official-google-wallet-support/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25597</guid>
		<description><![CDATA[After having disappeared on the device, AT&#038;T Galaxy Nexus owners are reporting that Google Wallet now appears to support Galaxy Nexus.]]></description>
			<content:encoded><![CDATA[<p>After having disappeared on the device, AT&#038;T Galaxy Nexus owners are reporting that Google Wallet now appears to support Galaxy Nexus. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/att-galaxy-nexus-gets-semi-official-google-wallet-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer time: in 2011 “pretty much everything tripled” [Infographics]</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/yammer-time-in-2011-%e2%80%9cpretty-much-everything-tripled%e2%80%9d-infographics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yammer-time-in-2011-%25e2%2580%259cpretty-much-everything-tripled%25e2%2580%259d-infographics</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/yammer-time-in-2011-%e2%80%9cpretty-much-everything-tripled%e2%80%9d-infographics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25595</guid>
		<description><![CDATA[Paid seats went from 300,000 to 800,000, total users went from 1.6 to 4m, employees went from 80 to 250. 200,000 companies are using Yammer.]]></description>
			<content:encoded><![CDATA[<p>Paid seats went from 300,000 to 800,000, total users went from 1.6 to 4m, employees went from 80 to 250. 200,000 companies are using Yammer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/yammer-time-in-2011-%e2%80%9cpretty-much-everything-tripled%e2%80%9d-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of smartphones, tablets and notebooks expected to grow 25.7% annually through 2015</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/sales-of-smartphones-tablets-and-notebooks-expected-to-grow-25-7-annually-through-2015/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-of-smartphones-tablets-and-notebooks-expected-to-grow-25-7-annually-through-2015</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/sales-of-smartphones-tablets-and-notebooks-expected-to-grow-25-7-annually-through-2015/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25678</guid>
		<description><![CDATA[For the report, the overall mobile market should grow 8.7%; the mobile technology being the fastest growing segment of the electronics market.]]></description>
			<content:encoded><![CDATA[<p>For the report, the overall mobile market should grow 8.7%; the mobile technology being the fastest growing segment of the electronics market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/sales-of-smartphones-tablets-and-notebooks-expected-to-grow-25-7-annually-through-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce made a $200m bet last year, and it&#8217;s paying off</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/salesforce-made-a-200m-bet-last-year-and-its-paying-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-made-a-200m-bet-last-year-and-its-paying-off</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/salesforce-made-a-200m-bet-last-year-and-its-paying-off/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Enterprise]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25674</guid>
		<description><![CDATA[Salesforce.com says it has been quietly racking up a lot of success for its cloud-for-hire, Heroku, which launched its one millionth live app.]]></description>
			<content:encoded><![CDATA[<p>Salesforce.com says it has been quietly racking up a lot of success for its cloud-for-hire, Heroku, which launched its one millionth live app.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/salesforce-made-a-200m-bet-last-year-and-its-paying-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice-controlled Crackle video streaming app available for Xbox 360</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/voice-controlled-crackle-video-streaming-app-available-for-xbox-360/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=voice-controlled-crackle-video-streaming-app-available-for-xbox-360</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/voice-controlled-crackle-video-streaming-app-available-for-xbox-360/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25672</guid>
		<description><![CDATA[Crackle is now available for all XBL Gold Members, and it’s loaded with some pretty good, and free, content including 200+ movies.]]></description>
			<content:encoded><![CDATA[<p>Crackle is now available for all XBL Gold Members, and it’s loaded with some pretty good, and free, content including 200+ movies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/voice-controlled-crackle-video-streaming-app-available-for-xbox-360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook could buy Netflix, mobile assets, leverage big data</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/facebook-could-buy-netflix-mobile-assets-leverage-big-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-could-buy-netflix-mobile-assets-leverage-big-data</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/facebook-could-buy-netflix-mobile-assets-leverage-big-data/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Media]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25670</guid>
		<description><![CDATA[Facebook might use its new capital to acquire larger companies, buying the game-changing like Netflix, which faces significant challenges from Amazon.]]></description>
			<content:encoded><![CDATA[<p>Facebook might use its new capital to acquire larger companies, buying the game-changing like Netflix, which faces significant challenges from Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/facebook-could-buy-netflix-mobile-assets-leverage-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon’s stake in LivingSocial reveals steep losses for the Groupon competitor</title>
		<link>http://www.quantumwavecapital.com/2012/02/03/amazon%e2%80%99s-stake-in-livingsocial-reveals-steep-losses-for-the-groupon-competitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon%25e2%2580%2599s-stake-in-livingsocial-reveals-steep-losses-for-the-groupon-competitor</link>
		<comments>http://www.quantumwavecapital.com/2012/02/03/amazon%e2%80%99s-stake-in-livingsocial-reveals-steep-losses-for-the-groupon-competitor/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[QDB]]></category>

		<guid isPermaLink="false">http://www.quantumwavecapital.com/?p=25668</guid>
		<description><![CDATA[Amazon, which has a 31% stake in LivingSocial, released the figures for the SEC’s quarterly filing: 2011 net loss totaled $55m on revenues of $245m.]]></description>
			<content:encoded><![CDATA[<p>Amazon, which has a 31% stake in LivingSocial, released the figures for the SEC’s quarterly filing: 2011 net loss totaled $55m on revenues of $245m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.quantumwavecapital.com/2012/02/03/amazon%e2%80%99s-stake-in-livingsocial-reveals-steep-losses-for-the-groupon-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

